The H2111-02 photometric detector developed by our company is mainly used in high energy physics, vitro diagnosis, precision measurement and other fields. H2111-02 photometric detector consists of side window photomultiplier tube, high voltage power supply module and amplifier circuit. The product has the advantages of simple and convenient, high reliability and high detection efficiency, and can be controlled by multiple ways (voltage regulation or resistance regulation) gain.
Parameter | Min | Typ | Max | Unit |
Input Voltage | ±11.5~±12.5 | V | ||
Max Input Current | 100 | mA | ||
Effective Area | 8x24 | mm | ||
Spectral range | 160-650 | nm | ||
Peak wavelength | 400 | nm | ||
Control voltage | +5 | V | ||
Cathode luminous sensitivity | 60 | μA/lm | ||
Cathode radiant sensitivity | 25 | mA/W | ||
Output luminous sensitivity | 4x106 | V/lm | ||
Output ardiant sensitivity | 1.7 | V/nW | ||
IV conversion ratio | 0.05 | V/μA | ||
Maximum linear output voltage | 5 | V | ||
Offset voltage | ±2 | mV | ||
Ripple noise | 4 | mV | ||
Frequency bandwidth | 500 | kHz | ||
Weight | 225 | g | ||
Working temperature | +5~+40 | ℃ | ||
Humidity (Max) | 90%RH | -- | ||
Storage temperature | -20~+50 | ℃ | ||
Humidity (Max) | 93%RH | -- |
Applications: Biotechnology, Medical Application, Precise measurement